←Back to overview
Compare · Hawen
Hawen vs Asterton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawen Troedyraur community, Ceredigion | Asterton Myndtown parish, Shropshire |
|---|---|---|
| Local figures cover | Troedyraur community | Myndtown parish |
| Population | 1,380 | 73 |
| Median property price | £290,000 | n/a |
| Sales (12 months) | 14 | n/a |
| Crime per 1,000 | 22 | 42 |
| Avg broadband (Mbps) | 57.4 | n/a |
| Full fibre (% of postcodes) | 40% | n/a |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 45% | n/a |
| Active businesses | 39 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers