←Back to overview
Food hygiene · Hawen
Food hygiene ratings in the community of Troedyraur
11 food businesses inspected. 5 (45%) hold the top 5-star rating.
The figures on this page are for the community of Troedyraur, which includes Hawen. There are no separate figures for Hawen. What each figure covers
Rating distribution
5
5
4
1
3
2
2
1
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Hawen
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Broniwan B&B | Hotel/bed & breakfast/guest house | SA44 5PF | 5 |
| Caws Teifi Cheese | Manufacturers/packers | SA44 5JY | 5 |
| Ceri Valley Orchards Limited | Manufacturers/packers | SA38 9ER | 5 |
| Panteg Stores | Retailers - other | SA44 4SH | 5 |
| STORFA JJ STORES LTD | Retailers - other | SA44 4SY | 5 |
| Ffostrasol Arms | Pub/bar/nightclub | SA44 4SY | 4 |
| Busy Bee Cafe | Restaurant/Cafe/Canteen | SA44 4TJ | 3 |
| Da Mhile Distillery | Manufacturers/packers | SA44 5JY | 3 |
| La Calabria | Restaurant/Cafe/Canteen | SA44 5JT | 2 |
| Mark webb and son | Retailers - other | SA44 5RG | 1 |
| RHYDLEWIS VILLAGE HALL | Retailers - other | SA44 5PE | 1 |
| Dough To Go | Mobile caterer | SA44 5LD | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.