←Back to overview
Compare · Hawen
Hawen vs Hasguard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawen Troedyraur community, Ceredigion | Hasguard Walwyn's Castle community, Sir Benfro |
|---|---|---|
| Local figures cover | Troedyraur community | Walwyn's Castle community |
| Population | 1,380 | 323 |
| Median property price | £290,000 | £450,000 |
| Sales (12 months) | 14 | 3 |
| Crime per 1,000 | 22 | 60 |
| Avg broadband (Mbps) | 57.4 | 45.9 |
| Full fibre (% of postcodes) | 40% | 92% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 45% | n/a |
| Active businesses | 39 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers